Day 1: Monday, May 4
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:45 am | Courtyard by Marriott—hotel pickup | ||
| 8:15 | Seed Science Center (SSC) | Welcome remarks; overview of the U.S. seed industry and Iowa’s role; introduction to the Seed Science Center (SSC) | Scott Heuchelin, Director, SSC |
| 9:15 | SSC | Introduction of participants and hosts | Lulu Rodriguez, Global Programs Lead, SSC |
| 10:00 | SSC | Overview of Iowa agriculture, ISU, the College of Agriculture and Life Sciences (CALS), and CALS Global Programs | Shelley Taylor, Director, CALS Office of Global Engagement |
| 10:45 | SSC | Break | |
| 11:30 | SSC | Travel, accommodations, other logistics | Ellie Crom, Event Planner, Conference Planning and Management (CPM) |
| 12:30 pm | SSC | Lunch | |
| 1:30 | SSC | Group vision sharing. Participants share (1) their aspirations for the regional center they expect to manage and (2) what they expect to get out of the training program. | |
| SSC | Break | ||
| 3:15 | SSC | The Seed Technology and Business (STB) graduate program | |
| 3:30 | SSC | Tour of SSC facilities | Alan Gaul, Seed Conditioning Specialist, SSC |
| 5:45 | SSC | Welcome dinner with ISU staff and faculty |
Day 2: Tuesday, May 5
Understanding the structure of the U.S.U.S. seed supply chain, the principles of seed marketing and distribution, and the standards and practices for ensuring seed quality and health
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:45 am | Courtyard by Marriott—hotel pickup | ||
| 8:00 | SSC | Overview of the U.S. seed supply chain; Seed marketing and distribution | Jerry Flint, Seed Market Specialist |
| 9:30 | Seed quality (purity, germination, traits) testing at the SSC | Kim North, Seed Analyst, SSC Seed Germination Lab | |
| 10:30 | Break | ||
| 10:45 | Discussion and Workshop 1: Seed health testing | Charles Block, SSC Seed Lab Manager | |
| 12:00 pm | Drive to Alexander, IA | ||
| Exposure to independent seed companies (corn, alfalfa, soybeans) and their breeding programs, production, and distribution facilities | |||
| 1:00 | Latham Hi-Tech Seeds (131 180th St., Alexander, IA) is a third‑ generation, family‑owned seed company that develops and markets high‑quality hybrid corn, soybeans, alfalfa, and other seed products through a regional farmer‑dealer network across the Upper Midwest. | Chris Latham, Co-owner and CFO | |
| 2:00 | Drive to Adel, IA | ||
| 4:00 | Stine Seeds (22555 Laredo Trail, Adel, IA) is a family‑owned, independent seed company that specializes in developing and marketing high‑yielding corn and soybean genetics through one of the largest private breeding programs in the U.S. | John Reiher, Director and Vice President for International Affairs | |
| 6:00 | Courtyard by Marriott—hotel drop off | ||
Day 3: Wednesday, May 6
Overview of seed certification and regulatory systems; germplasm collection and exchange
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:45 am | Courtyard by Marriott—hotel pickup | ||
| 8:30 | Iowa Crop Improvement Association (ICIA) (59400 190th St, Ste 101, Nevada, IA) is a nonprofit organization designated by the Iowa Legislature as the state’s official seed certifying agency. It promotes the production and use of improved seed stocks, provides unbiased seed certification and quality assurance services, and supports testing and information dissemination to advance crop and seed improvement. | Overview of the seed certification process, varietal performance testing, and seed quality assurance | Doan Schmitz, Interim Director |
| 10:00 | Break | ||
| 10:15 | Discussion and Workshop 2: Field testing and varietal selection | Jim Rouse, former Executive Director | |
| 11:30 | Tour of ICIA field testing sites | ||
| 12:30 pm | SSC | Lunch in Ames | |
| Orientation to oilseeds and vegetable germplasm and genetic resources collection and exchange | |||
| 1:15 | The North Central Regional Plant Introduction Station, or Plant Intro Station (1305 State Ave., Ames), is a key germplasm conservation and distribution facility of the U.S. Department of Agriculture’s (USDA) Agricultural Research Service. It preserves and provides genetically diverse plant genetic resources (seeds and other propagules) and associated data for crop improvement, research, and breeding as part of the National Plant Germplasm System. | Adam Mahan, Research Leader, Agriculture Research Service, USDA | |
| 3:30 | The ISU Kent Feed Mill and Grain Science Complex (1873 South State Ave., Ames, IA) is a state‑of‑the‑art facility that supports research, education, and industry collaboration in grain processing, milling, feed manufacturing, and quality evaluation to advance innovations in cereal grain science and technology. | To observe advanced feed milling and grain science practices, including production, quality assurance, and research-driven innovations, to inform Ukraine’s feed and livestock systems. | Camille Schroeder, Business and Programs Manager |
| 4:15 | ISU Reiman Gardens is a 17-acre public garden featuring themed horticultural displays, seasonal floral exhibits, and educational programs that promote environmental stewardship and plant science. | To explore horticultural design, plant diversity, and educational programming, and gain insights for developing similar public gardens and community engagement initiatives | Jessie Liebenguth, Ag Specialist |
| 5:15 | Chocolaterie Stamm (230 Main St., Ames, IA) is a boutique chocolate shop offering handcrafted Swiss-style chocolates, confections, and desserts made with premium ingredients and traditional techniques. | ||
| 8:00 | Courtyard by Marriott—hotel drop off | ||
Day 4: Thursday, May 7
Introduction to the U.S National Seed Health System (NSHS) and seed conditioning at the SSC
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:45 am | Courtyard by Marriott—hotel pickup | ||
| 8:00 | SSC | The U.S. National Seed Health System | Kelly Iverson, Coordinator, NSHS/SSC |
| 9:00 | Seed conditioning at the SSC | Alan Gaul, SSC Seed Conditioning Specialist, SSC | |
| 10:00 | Break | ||
| 10:15 | Workshop 3: Demonstration of seed cleaning, color sorting, seed treatment, gravity separation | ||
| 12:00 pm | Lunch | ||
| 1:00 | Drive to Indiana | ||
| 8:00 | Stay at Spark by Hilton Indianapolis Northeast Fishers |
Day 5: Friday, May 8
Exposure to seed companies with diverse product lineups, elite seed corn genetics, and technology
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 8:30 am | Spark by Hilton Indianapolis Northeast Fishers—hotel pickup; drive to Westfield, IN | ||
| 9:00 | GDM Seeds (1122 E 169th St., Westfield, IN) is a global company specializing in the research, development, and commercialization of advanced plant genetics for major row crops such as soybeans, corn, and wheat. It recently acquired AgReliant, known for corn, soybean, and sorghum genetics. | Exposure to seed companies with diverse product lineups, elite seed corn genetics, and technology | Beck Dwyer, Communications Analyst |
| 11:00 | Drive to Atlanta, IN | ||
| 11:30 | Lunch | ||
| 1:00 pm | Beck’s Hybrids (6767 E. 276th St., Atlanta, IN) is a long‑ established, family‑owned seed company that develops and provides high‑yielding corn, soybean, wheat, and other crop varieties to farmers across the Midwest. | Brad R. Fruth, Director of Innovation | |
| 5:30 | Stay at Spark by Hilton Indianapolis Northeast Fishers |
Day 6: Saturday, May 9
Introduction to a third-party seed production, processing, and distribution (corn, sorghum, soybeans, sunflower) company
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 8:00 am | Spark by Hilton Indianapolis Northeast Fishers—hotel pickup; drive to Remington, IN | ||
| 9:30 | Remington Seeds (16946 County Rd 480 W, Remington, IN), a globally active, family‑oriented seed production company specializing in high‑quality production, conditioning, processing, packaging, and distribution of seeds (including corn, soybeans, sorghum, and sunflower) for customers worldwide | Remington Seeds (16946 County Rd 480 W, Remington, IN), a globally active, family‑oriented seed production company specializing in high‑quality production, conditioning, processing, packaging, and distribution of seeds (including corn, soybeans, sorghum, and sunflower) for customers worldwide | Blaire Bennett, Talent Acquisition Coordinator |
| 11:30 | Lunch at Remington, IN | ||
| 12:30 pm | Drive to St. Louis, MO | ||
| 5:00 | Stay at Hampton Inn St. Louis Downtown |
Day 7: Sunday, May 10
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| See St. Louis (Museum at the Gateway Arch; St. Louis Science Center; Missouri Botanical Garden) |
Day 8: Monday, May 11
Exposure to global agricultural research, crop protection, and seed innovation strategies, as well as corporate operations and sustainability practices
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:45 am | Hampton Inn St. Louis Downtown—hotel pickup; Drive to Lindbergh Blvd. | ||
| 8:30 | Bayer Crop Science Corporate Headquarters (800 N Lindbergh Blvd., St. Louis, MO) | Exposure to global agricultural research, crop protection, and seed innovation strategies, as well as corporate operations and sustainability practices | Britt Lebbing, Regulatory Scientific Affairs Science Engagement Manager; Lieselot Bertho, Regulatory Policy Manager, Global Regulatory Scientific Affairs Organization |
| 3:00 pm | Pickup at Bayer Crop Science |
Day 9: Tuesday, May 12
Learning about cutting-edge plant science research, biotechnology applications, and strategies for enhancing crop productivity and resilience
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 8:30 am | Hampton Inn St. Louis Downtown—hotel pickup; Drive to Olivette, MO | ||
| 9:30 | The Donald Danforth Plant Science Center (975 N Warson Rd., Olivette, MO) is an independent, nonprofit research institute dedicated to improving the understanding of plant biology and developing innovative solutions for sustainable agriculture and global food security. | To learn about cutting-edge plant science research, biotechnology applications, and strategies for enhancing crop productivity and resilience to inform agricultural innovation in Ukraine | Anastasiya (Nastia) Klebanovych, Advanced Light Microscopy Expert and Manager, Advanced Bioimaging Laboratory Core Facility |
| 12:00 pm | Lunch in St. Louis | ||
| 1:00 | Drive back to Ames | ||
| 7:00 | Stay at Courtyard by Marriott |
Day 10: Wednesday, May 13
Focus on the local, conventional, and organic
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:00 am | Courtyard by Marriott—hotel pickup; drive to Albert Lea, MN | ||
| 9:00 | Albert Lea Seed House (1414 West Main St., Albert Lea, MN) is a long‑established, independent, family‑owned seed supplier that produces, conditions, and markets a diverse range of high‑quality conventional non‑GMO and organic farm seed—including small grains, cover crops, and forage to growers across the Upper Midwest and beyond. | Mac Erhardt, Chairman and Small Grains Manager | |
| 10:00 | Travel to Wisconsin | ||
| 12:30 pm | Lunch on the road | ||
| Learning about seed breeding, testing, and production practices, as well as regional adaptation strategies | |||
| 3:00 | Renk Seed Co. (6809 Wilburn Rd, Sun Prairie, WI) is a sixth‑generation, family‑owned seed company that develops, tests, and markets high‑performing corn, soybean, and forage seed genetics with a focus on regional adaptation. | To learn about seed breeding, testing, and production practices, as well as regional adaptation strategies, that might inform the development of resilient and high-performing seed systems in Ukraine | Brett Renk, Co-owner |
| 6:00 | Stay at Moxy Madison Downtown | ||
Day 11: Thursday, May 14
Observing integrated seed production, quality management, and supply chain operations that can strengthen seed industry practices and business models
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:30 am | Moxy Madison Downtown—hotel pickup; drive to Cuba City, WI | ||
| 9:00 | Gro Alliance (613 North Randolph Street, Cuba City, WI) is a company that provides comprehensive seed supply‑chain solutions—ranging from contract production of high‑quality corn, soybean, and specialty seeds to nursery and breeder services. | To observe integrated seed production, quality management, and supply‑chain operations that can strengthen Ukraine’s seed industry practices and business models | Nick Hovey, Field Production Lead |
| 10:30 | Drive to Atkinson, IL | ||
| 12:30 pm | Lunch at Atkinson, IL | ||
| 1:30 | Wyffels Hybrids (740 E Henry St, Atkinson, IL) is a family-owned seed company specializing in the development and marketing of high-performance corn hybrids. | To learn about the development, testing, and commercialization of high-performance corn hybrids, including agronomic support and farmer-focused innovation | Curt Rodgers, Production Agronomy Manager |
| 3:30 | Drive back to Ames | ||
| 6:30 | Piece and Freedom Bakery (301 Main St. Ste 107, Ames, IA) is a Ukrainian-owned, community-centered bakery that offers artisanal breads, pastries, and café items inspired by European traditions. |
Day 12: Friday, May 15
Focus on a global agriculture company that develops and delivers seed, crop protection, and digital solutions
| Time | Location and Description | Objectives and Activities | Point of Contact |
|---|---|---|---|
| 7:45 am | Courtyard by Marriott—hotel pickup; drive to Johnston, IA | ||
| 8:30 | Corteva AgriScience (Johnston, IA), is a global agriculture company that develops and delivers seed, crop protection, and digital solutions to help farmers improve productivity, sustainability, and food security worldwide. | To gain insights into integrated seed and crop protection innovation, research and development pipelines, digital agriculture solutions, and market development strategies | Kerri Lyons, Regulatory Product Strategy Project Coordinator |
| 12:00 pm | Lunch in Ankeny, IA | ||
| Learning about seed industry advocacy, research support, and farmer engagement strategies | |||
| 1:00 | The Iowa Soybean Association (255 SW Prairie Trail Pkwy, Ankeny, IA) is a nonprofit organization that represents Iowa soybean farmers, providing advocacy, research support, and educational programs to advance sustainable soybean production and market development. | To learn about seed industry advocacy, research support, and farmer engagement strategies | Matt Herman, Chief Officer, Demand and Advocacy
|
| 2:00 | Drive to Des Moines | ||
| 2:30 | The Iowa Seed Association (900 Des Moines St, Des Moines, IA) is a trade association representing Iowa’s seed industry, supporting research, advocacy, and collaboration to promote high-quality seed production and innovation. | Ben Gleason, Secretary/Treasurer | |
| 3:30 | Drive back to Ames | ||
| Training wrap-up | |||
| 4:30 | Participants share action plans | ||
| Tour Evaluation | |||
| Awarding of certificates of completion | |||
| 5:00 | All-American BBQ farewell dinner at Brookside Park, Ames | ||
| 7:30 | Drive to Des Moines; stay at Des Moines Airport Holiday Inn | ||
Summary of Places and Offices to Visit
| # | Organization | Location | Specilization |
|---|---|---|---|
| 1 | Latham Hi-Tech Seeds | Alexander, IA | corn, alfalfa, soybeans |
| 2 | Stine Seeds | Adel, IA | elite corn and soybean genetics |
| 3 | GDM Seeds (formerly AgReliant) | Westfield, IN | diverse product lineup |
| 4 | Beck’s Hybrids | Atlanta, IN | diverse product lineup |
| 5 | Remington Seeds | Remington, IN | corn, sorghum, soybeans, sunflower |
| 6 | Bayer Crop Science | St. Louis, MO | diverse product lineup |
| 7 | Albert Lea Seed House | Albert Lea, MN | organic corn, soybean, and alfalfa, vegetables |
| 8 | Seed Savers Exchange | Decorah, IA | organic corn, soybean, and alfalfa, vegetables, flowers |
| 9 | Renk Seed Co. | Sun Prairie, WI | corn, soybeans, and alfalfa, forages |
| 10 | Wyffels Hybrids | Atkinson, IL | high performance corn |
| 11 | Corteva AgriScience | Johnston, IA | corn, soybean, canola |
| 12 | Gro Alliance | Cuba City, WI | corn, soybean, hybrid rye, sweet corn |
| # | Organization | Location | Specialization |
|---|---|---|---|
| 1 | Seed Science Center, ISU | Ames, IA | Seed science, technology, business, outreach |
| 2 | USDA North Central Regional Plant Introduction Station | Ames, IA | Crop germplasm conservation |
| 3 | ISU Kent Feed Mill and Grain Science Complex | Ames, IA | Grains and feeds postharvest handling, processing |
| 4 | Reiman Gardens | Ames, IA | University botanical garden |
| 5 | Donald Danforth Plant Center | St. Louis, MO | Plant science research |
| # | Organization | Location | Specialization |
|---|---|---|---|
| 1 | Iowa Crop Improvement Association | Nevada, IA | Seed certification and variety testing |
| 2 | Iowa Soybean Association | Ankeny, IA | Research support, market development, industry advocacy |
| 3 | Iowa Seed Association | Des Moines, IA | Educational support, market development, industry advocacy |
Maps showing the places to visit

